Ref.: DM012268
Breve descripción: 1.1/2 inch x 11
d1 nom mm | d2 Ø mm: 47.803 | 35.5
G(BSP) | TPI: 1.1/2 | 11
l1 mm | l2 mm: 125 | 37
z | l3 mm: 6 | 31
[/] a mm | Drill Ø: 28.0 | 45
Formato: Unidad
336,3800 €
(278,0000 € sin IVA)
Ref.: DM012269
Breve descripción: 1.1/2 inch x 11
d1 nom mm | d2 Ø mm: 47.803 | 35.5
G(BSP) | TPI: 1.1/2 | 11
l1 mm | l2 mm: 125 | 37
z | l3 mm: 6 | 31
[/] a mm | Drill Ø: 28.0 | 45
Formato: Unidad
336,3800 €
(278,0000 € sin IVA)
Ref.: DM012270
Breve descripción: 1.1/2 inch x 11
d1 nom mm | d2 Ø mm: 47.803 | 35.5
G(BSP) | TPI: 1.1/2 | 11
l1 mm | l2 mm: 125 | 37
z | l3 mm: 6 | 31
[/] a mm | Drill Ø: 28.0 | 45
Formato: Unidad
336,3800 €
(278,0000 € sin IVA)
Ref.: DM012265
Breve descripción: 1.1/4 inch x 11
d1 nom mm | d2 Ø mm: 41.910 | 31.5
G(BSP) | TPI: 1.1/4 | 11
l1 mm | l2 mm: 119 | 36
z | l3 mm: 6 | 28
[/] a mm | Drill Ø: 25.0 | 39.5
Formato: Unidad
265,8491 €
(219,7100 € sin IVA)
Ref.: DM012266
Breve descripción: 1.1/4 inch x 11
d1 nom mm | d2 Ø mm: 41.910 | 31.5
G(BSP) | TPI: 1.1/4 | 11
l1 mm | l2 mm: 119 | 36
z | l3 mm: 6 | 28
[/] a mm | Drill Ø: 25.0 | 39.5
Formato: Unidad
265,8491 €
(219,7100 € sin IVA)
Ref.: DM012267
Breve descripción: 1.1/4 inch x 11
d1 nom mm | d2 Ø mm: 41.910 | 31.5
G(BSP) | TPI: 1.1/4 | 11
l1 mm | l2 mm: 119 | 36
z | l3 mm: 6 | 28
[/] a mm | Drill Ø: 25.0 | 39.5
Formato: Unidad
265,8491 €
(219,7100 € sin IVA)
Ref.: DM012247
Breve descripción: 1/2 inch x 14
d1 nom mm | d2 Ø mm: 20.955 | 16.0
G(BSP) | TPI: 1/2 | 14
l1 mm | l2 mm: 87 | 26
z | l3 mm: 4 | 16
[/] a mm | Drill Ø: 12.5 | 19
Formato: Unidad
59,8587 €
(49,4700 € sin IVA)
Ref.: DM012248
Breve descripción: 1/2 inch x 14
d1 nom mm | d2 Ø mm: 20.955 | 16.0
G(BSP) | TPI: 1/2 | 14
l1 mm | l2 mm: 87 | 26
z | l3 mm: 4 | 16
[/] a mm | Drill Ø: 12.5 | 19
Formato: Unidad
59,8587 €
(49,4700 € sin IVA)
Ref.: DM012249
Breve descripción: 1/2 inch x 14
d1 nom mm | d2 Ø mm: 20.955 | 16.0
G(BSP) | TPI: 1/2 | 14
l1 mm | l2 mm: 87 | 26
z | l3 mm: 4 | 16
[/] a mm | Drill Ø: 12.5 | 19
Formato: Unidad
59,8587 €
(49,4700 € sin IVA)
Ref.: DM012250
Breve descripción: 1/2 inch x 14
d1 nom mm | d2 Ø mm: 20.955 | 16.0
G(BSP) | TPI: 1/2 | 14
l1 mm | l2 mm: 87 | 26
z | l3 mm: 4 | 16
[/] a mm | Drill Ø: 12.5 | 19
Formato: Unidad
119,3544 €
(98,6400 € sin IVA)
Ref.: DM012239
Breve descripción: 1/4 inch x 19
d1 nom mm | d2 Ø mm: 13.157 | 10.0
G(BSP) | TPI: 1/4 | 19
l1 mm | l2 mm: 67 | 19
z | l3 mm: 4 | 11
[/] a mm | Drill Ø: 8.0 | 11.8
Formato: Unidad
28,4834 €
(23,5400 € sin IVA)
Ref.: DM012240
Breve descripción: 1/4 inch x 19
d1 nom mm | d2 Ø mm: 13.157 | 10.0
G(BSP) | TPI: 1/4 | 19
l1 mm | l2 mm: 67 | 19
z | l3 mm: 4 | 11
[/] a mm | Drill Ø: 8.0 | 11.8
Formato: Unidad
28,4834 €
(23,5400 € sin IVA)
Ref.: DM012241
Breve descripción: 1/4 inch x 19
d1 nom mm | d2 Ø mm: 13.157 | 10.0
G(BSP) | TPI: 1/4 | 19
l1 mm | l2 mm: 67 | 19
z | l3 mm: 4 | 11
[/] a mm | Drill Ø: 8.0 | 11.8
Formato: Unidad
28,4834 €
(23,5400 € sin IVA)
Ref.: DM012242
Breve descripción: 1/4 inch x 19
d1 nom mm | d2 Ø mm: 13.157 | 10.0
G(BSP) | TPI: 1/4 | 19
l1 mm | l2 mm: 67 | 19
z | l3 mm: 4 | 11
[/] a mm | Drill Ø: 8.0 | 11.8
Formato: Unidad
56,9668 €
(47,0800 € sin IVA)
Ref.: DM012235
Breve descripción: 1/8 inch x 28
d1 nom mm | d2 Ø mm: 9.728 | 8.0
G(BSP) | TPI: 1/8 | 28
l1 mm | l2 mm: 59 | 15
z | l3 mm: 4 | 9
[/] a mm | Drill Ø: 8.0 | 8.8
Formato: Unidad
21,3444 €
(17,6400 € sin IVA)
Ref.: DM012236
Breve descripción: 1/8 inch x 28
d1 nom mm | d2 Ø mm: 9.728 | 8.0
G(BSP) | TPI: 1/8 | 28
l1 mm | l2 mm: 59 | 15
z | l3 mm: 4 | 9
[/] a mm | Drill Ø: 6.3 | 8.8
Formato: Unidad
21,3444 €
(17,6400 € sin IVA)
Ref.: DM012237
Breve descripción: 1/8 inch x 28
d1 nom mm | d2 Ø mm: 9.728 | 8.0
G(BSP) | TPI: 1/8 | 28
l1 mm | l2 mm: 59 | 15
z | l3 mm: 4 | 9
[/] a mm | Drill Ø: 6.3 | 8.8
Formato: Unidad
21,3444 €
(17,6400 € sin IVA)
Ref.: DM012238
Breve descripción: 1/8 inch x 28
d1 nom mm | d2 Ø mm: 9.728 | 8.0
G(BSP) | TPI: 1/8 | 28
l1 mm | l2 mm: 59 | 15
z | l3 mm: 4 | 9
[/] a mm | Drill Ø: 6.3 | 8.8
Formato: Unidad
42,6404 €
(35,2400 € sin IVA)
Ref.: DM012262
Breve descripción: 1 inch x 11
d1 nom mm | d2 Ø mm: 33.249 | 25.0
G(BSP) | TPI: 1" | 11
l1 mm | l2 mm: 109 | 33
z | l3 mm: 4 | 24
[/] a mm | Drill Ø: 20.0 | 30.75
Formato: Unidad
149,1930 €
(123,3000 € sin IVA)
Ref.: DM012263
Breve descripción: 1 inch x 11
d1 nom mm | d2 Ø mm: 33.249 | 25.0
G(BSP) | TPI: 1" | 11
l1 mm | l2 mm: 109 | 33
z | l3 mm: 4 | 24
[/] a mm | Drill Ø: 20.0 | 30.75
Formato: Unidad
149,1930 €
(123,3000 € sin IVA)
Ref.: DM012264
Breve descripción: 1 inch x 11
d1 nom mm | d2 Ø mm: 33.249 | 25.0
G(BSP) | TPI: 1" | 11
l1 mm | l2 mm: 109 | 33
z | l3 mm: 4 | 24
[/] a mm | Drill Ø: 20.0 | 30.75
Formato: Unidad
149,1930 €
(123,3000 € sin IVA)
Ref.: DM012271
Breve descripción: 2 inch x 11
d1 nom mm | d2 Ø mm: 59.614 | 40.0
G(BSP) | TPI: 2" | 11
l1 mm | l2 mm: 140 | 41
z | l3 mm: 6 | 34
[/] a mm | Drill Ø: 31.5 | 57
Formato: Unidad
551,5785 €
(455,8500 € sin IVA)
Envío gratis para España (península)
Ref.: DM012272
Breve descripción: 2 inch x 11
d1 nom mm | d2 Ø mm: 59.614 | 40.0
G(BSP) | TPI: 2" | 11
l1 mm | l2 mm: 140 | 41
z | l3 mm: 6 | 34
[/] a mm | Drill Ø: 31.5 | 57
Formato: Unidad
551,5785 €
(455,8500 € sin IVA)
Envío gratis para España (península)
Ref.: DM012273
Breve descripción: 2 inch x 11
d1 nom mm | d2 Ø mm: 59.614 | 40.0
G(BSP) | TPI: 2" | 11
l1 mm | l2 mm: 140 | 41
z | l3 mm: 6 | 34
[/] a mm | Drill Ø: 31.5 | 57
Formato: Unidad
551,5785 €
(455,8500 € sin IVA)
Envío gratis para España (península)
Ref.: DM012255
Breve descripción: 3/4 inch x 14
d1 nom mm | d2 Ø mm: 26.441 | 20.0
G(BSP) | TPI: 3/4 | 14
l1 mm | l2 mm: 96 | 28
z | l3 mm: 4 | 20
[/] a mm | Drill Ø: 16.0 | 24.5
Formato: Unidad
89,0681 €
(73,6100 € sin IVA)
Ref.: DM012256
Breve descripción: 3/4 inch x 14
d1 nom mm | d2 Ø mm: 26.441 | 20.0
G(BSP) | TPI: 3/4 | 14
l1 mm | l2 mm: 96 | 28
z | l3 mm: 4 | 20
[/] a mm | Drill Ø: 16.0 | 24.5
Formato: Unidad
89,0681 €
(73,6100 € sin IVA)
Ref.: DM012257
Breve descripción: 3/4 inch x 14
d1 nom mm | d2 Ø mm: 26.441 | 20.0
G(BSP) | TPI: 3/4 | 14
l1 mm | l2 mm: 96 | 28
z | l3 mm: 4 | 20
[/] a mm | Drill Ø: 16.0 | 24.5
Formato: Unidad
89,0681 €
(73,6100 € sin IVA)
Ref.: DM012258
Breve descripción: 3/4 inch x 14
d1 nom mm | d2 Ø mm: 26.441 | 20.0
G(BSP) | TPI: 3/4 | 14
l1 mm | l2 mm: 96 | 28
z | l3 mm: 4 | 20
[/] a mm | Drill Ø: 16.0 | 24.5
Formato: Unidad
178,1362 €
(147,2200 € sin IVA)
Ref.: DM012243
Breve descripción: 3/8 inch x 19
d1 nom mm | d2 Ø mm: 16.662 | 12.5
G(BSP) | TPI: 3/8 | 19
l1 mm | l2 mm: 75 | 21
z | l3 mm: 4 | 13
[/] a mm | Drill Ø: 10.0 | 15.25
Formato: Unidad
42,2774 €
(34,9400 € sin IVA)
Ref.: DM012244
Breve descripción: 3/8 inch x 19
d1 nom mm | d2 Ø mm: 16.662 | 12.5
G(BSP) | TPI: 3/8 | 19
l1 mm | l2 mm: 75 | 21
z | l3 mm: 4 | 13
[/] a mm | Drill Ø: 10.0 | 15.25
Formato: Unidad
42,2774 €
(34,9400 € sin IVA)
Ref.: DM012245
Breve descripción: 3/8 inch x 19
d1 nom mm | d2 Ø mm: 16.662 | 12.5
G(BSP) | TPI: 3/8 | 19
l1 mm | l2 mm: 75 | 21
z | l3 mm: 4 | 13
[/] a mm | Drill Ø: 10.0 | 15.25
Formato: Unidad
42,2774 €
(34,9400 € sin IVA)
Ref.: DM012246
Breve descripción: 3/8 inch x 19
d1 nom mm | d2 Ø mm: 16.662 | 12.5
G(BSP) | TPI: 3/8 | 19
l1 mm | l2 mm: 75 | 21
z | l3 mm: 4 | 13
[/] a mm | Drill Ø: 10.0 | 15.25
Formato: Unidad
84,6395 €
(69,9500 € sin IVA)
Ref.: DM012251
Breve descripción: 5/8 inch x 14
d1 nom mm | d2 Ø mm: 22.911 | 18.0
G(BSP) | TPI: 5/8 | 14
l1 mm | l2 mm: 91 | 26
z | l3 mm: 4 | 18
[/] a mm | Drill Ø: 14.0 | 21
Formato: Unidad
94,9487 €
(78,4700 € sin IVA)
Ref.: DM012252
Breve descripción: 5/8 inch x 14
d1 nom mm | d2 Ø mm: 22.911 | 18.0
G(BSP) | TPI: 5/8 | 14
l1 mm | l2 mm: 91 | 26
z | l3 mm: 4 | 18
[/] a mm | Drill Ø: 14.0 | 21
Formato: Unidad
94,9487 €
(78,4700 € sin IVA)
Ref.: DM012253
Breve descripción: 5/8 inch x 14
d1 nom mm | d2 Ø mm: 22.911 | 18.0
G(BSP) | TPI: 5/8 | 14
l1 mm | l2 mm: 91 | 26
z | l3 mm: 4 | 18
[/] a mm | Drill Ø: 14.0 | 21
Formato: Unidad
94,9487 €
(78,4700 € sin IVA)
Ref.: DM012254
Breve descripción: 5/8 inch x 14
d1 nom mm | d2 Ø mm: 22.911 | 18.0
G(BSP) | TPI: 5/8 | 14
l1 mm | l2 mm: 91 | 26
z | l3 mm: 4 | 18
[/] a mm | Drill Ø: 14.0 | 21
Formato: Unidad
189,8853 €
(156,9300 € sin IVA)
Ref.: DM012259
Breve descripción: 7/8 inch x 14
d1 nom mm | d2 Ø mm: 30.201 | 22.4
G(BSP) | TPI: 7/8 | 14
l1 mm | l2 mm: 102 | 29
z | l3 mm: 4 | 22
[/] a mm | Drill Ø: 18.0 | 28.25
Formato: Unidad
158,2438 €
(130,7800 € sin IVA)
Ref.: DM012260
Breve descripción: 7/8 inch x 14
d1 nom mm | d2 Ø mm: 30.201 | 22.4
G(BSP) | TPI: 7/8 | 14
l1 mm | l2 mm: 102 | 29
z | l3 mm: 4 | 22
[/] a mm | Drill Ø: 18.0 | 28.25
Formato: Unidad
158,2438 €
(130,7800 € sin IVA)
Ref.: DM012261
Breve descripción: 7/8 inch x 14
d1 nom mm | d2 Ø mm: 30.201 | 22.4
G(BSP) | TPI: 7/8 | 14
l1 mm | l2 mm: 102 | 29
z | l3 mm: 4 | 22
[/] a mm | Drill Ø: 18.0 | 28.25
Formato: Unidad
158,2438 €
(130,7800 € sin IVA)